Most Recent Harlem Homes For Sale
| View All Harlem Homes For Sale | ||
|
560 Lamkin Rd, Harlem, GA 30814 | $247,900 3 beds 2 baths |
|
Steed Dr, Harlem, GA 30814 | $92,144 3 beds 1 bath |
|
285 W Trippe St, Harlem, GA 30814 | $149,900 2 beds 2 baths |
Real Estate Resources |
Harlem Apartments
There are 17 apartments found in and near the Harlem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Neighborhood Mortgage | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.733% | $625 |
| Neighborhood Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.772% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings