Most Recent Harlem Homes For Sale
| View All Harlem Homes For Sale | ||
|
150 N Bell St, Harlem, GA 30814 | $169,900 3 beds, 2 baths |
|
Property, Harlem, GA 30814 | $140,000 4 beds, |
|
Property, Harlem, GA 30814 | $182,000 4 beds, 2.5 baths |
Real Estate Resources |
Harlem Apartments
There are 7 apartments found in and near the Harlem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Amerisave | 02/03/2012 | $1,140 | 3.625% | 0.916 | 3.766% | $1,995 |
| Amerisave | 02/03/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings